All of us know about Toyota which is a leading car brand all over the world including Pakistan. Toyota Fortuner 2024 Price in Pakistan is available here. The company has launched different cars till now which are being used in different areas of Pakistan. These cars have gained a good reputation worldwide which has given Toyota access to manage a strong customer base in Pakistan. Here we are going to talk about Toyota Fortuner which is surely an amazing car and car lovers are always thinking to buy this car but before you buy this car you may read the specifications, features as well as the prices of this car here.
Toyota Fortuner 2024 Price in Pakistan:
The price of this car in Pakistan starts from PKR 15,809,000. The price list for other variants is given below:
Variants | Ex-Factory Price* |
---|---|
Toyota Fortuner 2.7 G |
|
Toyota Fortuner 2.7 V |
|
Toyota Fortuner 2.8 Sigma 4 |
|
Toyota Fortuner Legender |
PKR 20,129,000
|
These are the prices of different variants of this car as per announced by Toyota.
Toyota Fortuner 2024 Interior:
The interior of this car is well equipped which gives this car an extraordinary look. The interior of this car comes with a 4.2-inch multi-information display, Automatic dual A/C, push start, and many more things that a user will experience after buying this car. In addition, the interior of the car is the main thing by which a driver is attracted to his car. This car has an outclass interior.
Toyota Fortuner 2024 Exterior:
The exterior of this car is also well equipped like the interior of this car. People mostly see the exterior of the car as compared to the exterior before buying a car. The exterior of this car provides it a glamorous look. The exterior of this car comes with smart entry remote, smart door handle, led fog lamps, tail lamp, bi-beam Led headlamps, 18-inch aluminum wheels, welcome lamp, shark fin antenna, door courtesy lamp, silver side step and much more things that a user will experience after buying this car.
Toyota Fortuner Features:
The features of this car are as follows:
Vehicle Stability Control | WITH + HAC + TSC + DAC | WITH + HAC + TSC | WITH + HAC + TSC | ||
Emergency Brake Signal | O | O | O | ||
Light Reminder | O | O | O | ||
Engine Oil Leveling Warning | O | X | X | ||
Shift-Lock System | O | O | O | ||
Immobilizer | Horn | Horn | Horn | ||
Anti-Lock Braking System | O | O | O | ||
Door Courtesy | Lamp | Reflector | Reflector | ||
Seatbelt | Front Seats | 3-point ELR x 2 + P/T + F/L | 3-point ELR x 2 + P/T + F/L | 3-point ELR x 2 + P/T + F/L | |
2nd Row Seat | 3-point ELR x 3 | 3-point ELR x 3 | 3-point ELR x 3 | ||
3rd Row Seat | 3-point ELR x 2 | 3-point ELR x 2 | 3-point ELR x 2 | ||
Child-Restraint System | ISOFIX Child Seat Anchors | O | O | O | |
SRS Airbag | Front Airbag | Dual (Driver + Passenger) | Dual (Driver + Passenger) | Dual (Driver + Passenger) | |
Knee Airbag | Driver | Driver | Driver | ||
On/off Switch | O | O | O | ||
Airbag Indicator | O |
These are all the features of this car that is being used in Pakistan.
Toyota Fortuner Specifications:
These are all the specifications of this car that is being used in Pakistan
Engine Code | 1GD – FTV (Hi) | 2TR – FE | 2TR – FE | ||
Intercooler | O | X | X | ||
Displacement (cm3) | 2755 | 2694 | 2694 | ||
No. of Cyls. & Arrangement | 4 cylinders, IN LINE | 4 cylinders, IN LINE | 4 cylinders, IN LINE | ||
Fuel System | COMMON – RAIL – DIESEL | SEQUENTIAL MULTIPORT FUEL INJECTION – PETROL | SEQUENTIAL MULTIPORT FUEL INJECTION – PETROL | ||
Max. Output (kW @ rpm) | 130 @ 3400 | 122@5200 | 122@5200 | ||
Max. Torque (N·m @ rpm) | 450 @ 1600 – 2400 | 245 @ 4000 | 245 @ 4000 | ||
Transmission | Code | AC60F | AC60E | AC60E | |
Type | 6-Speed Sequential with Paddle Shifters | 6-Speed Sequential with Paddle Shifters | 6-Speed Sequential with Paddle Shifters | ||
Transfer | System | Part-Time H2 , H4 , L4 | X | X | |
Type | Switch Type | ||||
Rear Differential Lock | Yes, Automatic Disconnect Differential | X | X | ||
Brake Type | Front + Rear | Ventilated Disc Brake | Ventilated Disc Brake | Ventilated Disc Brake | |
Brake Control Valve | EBD | EBD | EBD | ||
Tire & Wheel | Type | 265/60R18 Alloy | 265/60R18 Alloy | 265/65R17 Alloy | |
Suspension Type | Front / Rear | Double Wishbone / Four Link | Double Wishbone / Four Link | Double Wishbone / Four Link | |
Stabilizer Bar | O | O | O | ||
Cruise Control | O | O | O |
This car is probably one of the best car to use in Pakistan due to its specifications.
Toyota Fortuner Availability:
This car is available at different Toyota car dealers all over Pakistan. People who are interested to buy this car can contact their nearest Toyota car dealer. Toyota Fortuner 2024 Price in Pakistan have been increased slightly this year.