Today we are going to discuss Kia Picanto Vs Suzuki Cultus. As you all know that Suzuki is working in Pakistan for a long time while Kia has made a comeback a few months back by launching new cars in Pakistan. Suzuki Cultus has been launched in different models and variants till now and is still being launched every year but Kia Picanto will be a new experience for Pakistani as Kia has not launched this kind of car in Pakistan previously. Here we will compare Suzuki Cultus VXR and Kia Picanto 1.0. So let’s start with the price of both of the cars which are given below:
Price Difference Kia Picanto Vs Suzuki Cultus:
The price of both of the cars in Pakistan as per company officials is given in the table below:
Car | Kia Picanto | Suzuki Cultus |
Price | PKR 3,100,000 | 2,754,000 |
These are the prices of both of the cars that have been launched this year in Pakistan.
Features:
The features of these cars are mentioned in the table below too:
Features | Kia Picanto | Suzuki Cultus |
Air Conditioner | Installed | Installed |
Power Windows | Installed | Installed |
Power Steering | Installed | Installed |
Anti-Lock Braking System | Installed | Not Installed |
Air-Bags (Driver | Passenger) | Not Installed | Installed |
Leather Seats | Installed | Not Installed |
Cruise Control | Installed | Not Installed |
Keyless Entry | Installed | Installed |
CD Player | Installed | Installed |
Power Door Locks | Installed | Installed |
Traction Control | Installed | Not Installed |
Immobilizer | Installed | Installed |
Cup Holders | Installed | Installed |
Folding Rear-Seat | Installed | Installed |
Rear Wiper | Installed | Not Installed |
Remote Boot/Fuel-Lid | Not Installed | Installed |
Steering Adjustment | Not Installed | Installed |
Tachometer | Installed | Installed |
Front Fog Lights | Installed | Not Installed |
Defogger | Not Installed | Installed |
Power Seats | Installed | Not Installed |
Power Mirrors | Installed | Installed |
AM/FM Radio | Installed | Installed |
DVD Player | Installed | Installed |
Central Locking | Installed | Not Installed |
Front Speakers | Installed | Installed |
Rear speakers | Installed | Not Installed |
USB and Auxillary Cable | Installed | Installed |
Child Lock | Not Installed | Installed |
Heater | Not Installed | Installed |
Interior Lighting | Not Installed | Installed |
Multi Info | Not Installed | Installed |
These are all the features of these two cars that are being used in Pakistan.
Specifications:
The difference between the specifications of these two cars is as follows:
Specifications | Kia Picanto | Suzuki Cultus |
Engine | ||
Displacement | 998cc | 1498cc |
Power | 68Hp@rpm | 67Hp@rpm |
Torque | 96Nm@rpm | 90Nm@rpm |
Valve Mechanism | DOHC 16 valves | DOHC 12 valves |
No of Cylinders | 4 | 3 |
Cylinder Configuration | In Line | In Line |
Fuel Type | Petrol | Petrol |
Transmission | ||
Transmission Type | Automatic | Manual |
Brakes | ||
Front Brakes | Front: Ventilated Disc Rear: Ventilated Disc | Front: Ventilated Discs, Rear: Drum trailing and leading |
Rear Brakes | Front: Ventilated Disc Rear: Ventilated Disc | Front: Ventilated Discs, Rear: Drum trailing and leading |
Mileage | ||
On Highway | 24 KM/LITER | 22 KM/LITER |
In the City | 22 KM/LITER | 20 KM/LITER |
Dimensions | ||
Overall Length | 3595 mm | 3600 mm |
Overall Width | 1595 mm | 1600 mm |
Overall Height | 1490 mm | 1540 mm |
Wheel Base | 2385 mm | 2425 mm |
These are all the specification difference between these two cars I am sure after reading all the information displayed above in tables you will be able to recognize differences between these two cars and will be able to select one for you among these cars.