Haval always comes up with a new product in the market. Haval H6 Price in Pakistan 2024 is available here. This car was launched recently by the company. This car comes under the category of imported cars and will be seen soon on roads in Pakistan as different imported car dealers are currently importing this car due to its beautifully designed shape by the company, which will surely increase its sale as something different has been launched in the market.
Besides all other things, people will be able to experience a totally different brand that has never been used in Pakistan before. Haval H6 has some amazing specs and features, so let’s have a look at them, but before it, let’s see at what price the user will be able to buy this car in Pakistan. The price of this car in Pakistan is mentioned below:
Haval H6 Price in Pakistan 2024:
The price of this car in Pakistan is PKR 91.9 lacs – 1.19 crore. With a great price tag, Haval is all set to roll in the market. This car will surely be seen in the market competing with Honda vezel and Kia Sportage as well as MG as these cars have the almost same shape and features, but the best will attract the customers.
Haval H6 Fuel Average:
After the rise in petrol prices just like the bike users, car users have also started to see the fuel average of a car that they are interested in buying before taking any decision so here let me tell you that this car gives a fuel average of 10 to 12 km per liter. Note that this average is based on customer reviews and may differ depending on the driving style. As we know, every person has a different driving style which affects the fuel average of the car a lot.
Haval H6 Colors 2024:
This car is available in the following colors:
- Carney Blue
- Mars Red
- Hamilton White
- Crystal Black
- Cocoa Brown
These are the available colors for this car. This car looks beautiful in almost each of the colors displayed above as it is designed in a way by the company to fit in every kind of color. Every color adds more beauty to this car. People can decide the color of their choice when they go to the showroom for booking.
Haval H6 Features:
This car is equipped with several unique features that are displayed below:
Configuration | Fashionable | Intelligent | Supreme |
Chassis&Steering System
Electric Power Steering(EPS) | ● | ● | ● |
Electronic Parking Brake(EPB) | ● | ● | ● |
Auto Hold | ● | ● | ● |
Four-wheel Disc Brake | ● | ● | ● |
ECO Mode | ● | ● | ● |
Intelligent Stop-start | ● | ● | ● |
R19 235/55 Tyres | × | ● | ● |
External Configuration
Shark Fin Roof Radio Antenna | ● | ● | ● |
Front Boneless Wiper Blades | ● | ● | ● |
Automatic Headlamps+Automatic Wipers | ● | ● | ● |
Rear Bone Wiper Blades | ● | ● | ● |
Roof Rack | × | ● | ● |
Panoramic Sunrooft | × | ○ | ○ |
Alum-Alloy Wheel Hubs | ● | ● | ● |
Internal Configuration
Black Interior | ● | ● | ● |
Black/Brown Interior | × | ○ | ○ |
Leather Steering Wheel | × | ● | ● |
Heated Steering Wheel | × | × | ○ |
Steering Wheel With Audio, Bluetooth, Cruise Control, Blind Spot Shift | × | ● | × |
Gear Shift Indicator | ● | ● | ● |
Steering Wheel with Paddle Shifters | × | ● | ● |
4-Way Manually Adjustable Steering Wheel | ● | ● | ● |
Sunvisor w/Vanity Mirror & Light | × | ● | ● |
12V Power Outlet | ● | ● | ● |
Brightness-adjustable Instruments | ● | ● | ● |
Front Centre Console Armrest | ● | ● | ● |
Central Console Front Row Cup Holder | ● | ● | ● |
Cargo Curtain | ○ | ○ | ○ |
Seats Configuration
Fabric Seats | ● | × | × |
Leather Seats | × | ● | ● |
8-Way Electrically Adjustable Driver Seat | × | ● | ● |
Lumbar Electric Support Drive Seat | × | ● | ● |
4-Way Electrically Adjustable Front Passenger Seat | × | × | ● |
Memory Seats | × | × | ● |
6:4 Separated Foldable Rear Seats | ● | ● | ● |
2-way Manually Adjustable Rear Seat | ● | ● | ● |
Front Power Heated Seats | × | ○ | ○ |
Rear Center Headrest | ● | ● | ● |
Rear Seat Central Armrest | ● | ● | ● |
Active/Passive Safety
Dual Airbags | ● | ● | ● |
Front Side Airbags | × | ● | ● |
Side Curtain Airbags | × | ○ | ● |
Ajustable Front Seatbelts with Pretensioner | ● | ● | ● |
3-Point Rear Center Seatbelt | ● | ● | ● |
Rear Row Power Limited Seatbelt | ● | ● | ● |
Front Seatbelt Unfastening Warning System | ● | ● | ● |
EDR(Event Data Record) | ● | ● | ● |
Children Safety Lock | ● | ● | ● |
ESP(Electronic Stability Program) | ● | ● | ● |
Traction Control System | ● | ● | ● |
RMI(Roll Movement Intervention) | ● | ● | ● |
Brake Assist | ● | ● | ● |
HDC(Hill Descent Control) | ● | ● | ● |
HAC(Hill-start Assist Control) | ● | ● | ● |
BOS(Brake Override System) | ● | ● | ● |
TPMS(Tyre Pressure Monitoring System) | ● | ● | ● |
Front Radar Probe | × | ● | ● |
FRH Blind Spot Visual System | × | ● | × |
360 Camera View System | × | × | ● |
Semi-automatic Parking Assit (7DCT) | × | × | ● |
Reverse Radar | ● | ● | ● |
Reverse Camera w/ Dynamic Reversing Auxiliary Line | × | ● | × |
LCA(Lane Change Assistance) | × | × | ● |
Lane Departure Warning | × | × | ○ |
CTA(Cross Traffic Alert) | × | × | ● |
Cruise Control System | × | ● | ● |
Child Seat Fixing Device(ISOFIX) | ● | ● | ● |
Speed Exceeding 120km/h Warning | ○ | ○ | ○ |
Immobiliser
Intelligent Key | ● | ● | ● |
Keyless Entry System | ● | ● | ● |
Button Start System | ● | ● | ● |
Car Locating Function | ● | ● | ● |
Engine Immobiliser | ● | ● | ● |
Burglarproof Alarm System | ● | ● | ● |
Steering Wheel Lock Function | ● | ● | ● |
Speed-sensing Central Door Lock | ● | ● | ● |
Remote Control Central Door Lock | ● | ● | ● |
Automatic Collision Unlocking Function | ● | ● | ● |
Automatic Locking Return Function | ● | ● | ● |
Intelligent Door Locking Error-Proofing Function | ● | ● | ● |
Door Ajar Warning System | ● | ● | ● |
Multi-media Configuration
Radio FM/AM | ● | ● | ● |
Bluetooth Hands Free Link | ● | ● | ● |
9 Inch Color Display Screen | ● | ● | ● |
MP5+USB+AUX | ● | ● | ● |
3.5 Inch Colours Trip Computer | ● | ● | ● |
12.3 Inch Full Color Digital Virtual Combination Instrument | × | × | ● |
2 High Tone Speakers + 4 Low Tone Speakers | ● | ● | × |
4 High Tone Speakers + 4 Low Tone Speakers + 1 Center Mounted Speaker+1 Separate Amplifier | × | × | ● |
Volume Adjust-with-speed Function | ● | ● | ● |
Man-Machine Interactive System | × | ● | ● |
Rear row USB Charging Ports(two) | ● | ● | ● |
Glass/Rear-View Mirror
Privacy Glasses | ○ | ○ | ○ |
Electronic Anti-glare Internal Rear View Mirror | × | ● | ● |
Power windows with Auto Up/Down and Anti-pinch Protection | × | ● | ● |
Electrically Foldable Rear View Mirror w/Defroster/Electrically Adjustable Body-colored Rear View Mirror w/Turn Light & Courtesy Light | × | ● | ● |
Rear-View Mirror w/Reverse Memory Aid | × | × | ● |
Heated Wire Defrost(rear windshield) | ● | ● | ● |
Lamp Configuration
LED Headlamps | × | ● | ● |
Electric Height-ajustable Headlamps | ● | ● | ● |
Following Home Function | ● | ● | ● |
Front Foglights | ● | ● | ● |
Rear Foglights | ● | ● | ● |
Automatic Lighting Foglamp while Turning | ● | ● | ● |
DRL(daytime running lights) | ● | ● | ● |
Emergency Brake Alarm System | ● | ● | ● |
High Level Brake Lamps | ● | ● | ● |
Ambient Light | × | ○ | ● |
These are all the features added to this car by the company.
Haval H6 Specifications 2024:
Just like the features of this car, the specifications of this car are also great that are as follows:
Length x width x height (mm) | 4610*1860*1720 | ||
Wheel base (mm) | 2690 | ||
Min. ground clearance(mm) | 161 | ||
Engine model | GW4B15 | GW4C20NT | |
Displacement(L) | 1.499 | 1.967 | |
Max. power (kW/rpm) | 120/5600 | 140/5500 | |
Max. torque (N•m/rpm) | 280/1400~3000 | 340/2000~3200 | |
Emission standard | Euro V | Euro V | |
Transmission | 7DCT | 7DCT | |
Drive mode | 2WD | 2WD | |
Suspension(Front/Rear) | Macpherson Independent Suspension/Double Wishbone Independent Suspension | ||
Brakes(Front/Rear) | Ventilated Disc Brakes |
*Note: Stated figures are provisional values.
These are all the specifications of this car that car users would love to have in every car they own.
Haval H6 Availability:
As I have explained earlier at the start of the discussion, this is an imported car, so many of you have understood that this car must be available at different imported car dealers all across the country. This was all about Haval H6 Price in Pakistan 2024.